Pep Rally
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| 1 | 7:30 AM | 8:20 AM | 50 min | 
| 2 | 8:25 AM | 9:10 AM | 45 min | 
| 3 | 9:15 AM | 10:00 AM | 45 min | 
| 4 | 10:05 AM | 11:50 AM | 105 min | 
| 5 | 10:55 AM | 12:34 PM | 99 min | 
| A lunch | 10:55 AM | 11:25 AM | 30 min | 
| B lunch | 11:29 AM | 11:59 PM | 750 min | 
| C lunch | 12:04 PM | 12:34 PM | 30 min | 
| 6 | 12:39 PM | 1:24 PM | 45 min | 
| 7 | 1:29 PM | 2:14 PM | 45 min | 
| 8 | 2:19 PM | 3:04 PM | 45 min | 
| Pep Rally | 3:04 PM | 4:00 PM | 56 min | 
| Band, Cheer, and Drill team will be called out at | 3:00 PM | — | — | 
